Gesetz - DüV
Düngeverordnung - DüV
Anlage 1 (zu § 3 Abs. 2 Satz 1 Nr. 1)
Stickstoffgehalt pflanzlicher Erzeugnisse
Stickstoffgehalt pflanzlicher Erzeugnisse
(Fundstelle des Originaltextes: BGBl. I 2007, 228 - 232)
| Tabelle 1 Ackerkulturen | ||||
| 1 | 2 | 3 | 4 | 5 |
| Kultur | Ernteprodukt | % TS in der Frischmasse | HNV 1) 1 : x | kg N/dt Frischmasse |
| Getreide, Körnermais | ||||
| Weizen | Korn (12% RP 2)) | 86 | – | 1,81 |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 0,8 | 2,21 | |
| Korn (14% RP 2)) | 86 | – | 2,11 | |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 0,8 | 2,51 | |
| Korn (16% RP 2)) | 86 | – | 2,41 | |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 0,8 | 2,81 | |
| Wintergerste | Korn (12% RP 2)) | 86 | – | 1,65 |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 0,7 | 2,00 | |
| Korn (13% RP 2)) | 86 | – | 1,79 | |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 0,7 | 2,14 | |
| Roggen | Korn (11% RP 2)) | 86 | – | 1,51 |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 0,9 | 1,96 | |
| Korn (12% RP 2)) | 86 | – | 1,65 | |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 0,9 | 2,10 | |
| Wintertriticale | Korn (12% RP 2)) | 86 | – | 1,65 |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 0,9 | 2,10 | |
| Korn (13% RP 2)) | 86 | – | 1,79 | |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 0,9 | 2,24 | |
| Sommerfuttergerste | Korn (12% RP 2)) | 86 | – | 1,65 |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 0,8 | 2,05 | |
| Korn (13% RP 2)) | 86 | – | 1,79 | |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 0,8 | 2,19 | |
| Braugerste | Korn (10% RP 2)) | 86 | – | 1,38 |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 0,7 | 1,73 | |
| Korn (11% RP 2)) | 86 | – | 1,51 | |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 0,7 | 1,86 | |
| Hafer | Korn (11% RP 2)) | 86 | – | 1,51 |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 1,1 | 2,06 | |
| Korn (12% RP 2)) | 86 | – | 1,65 | |
| Stroh | 86 | – | 0,50 | |
| Korn + Stroh 3) | – | 1,1 | 2,20 | |
| Getreide | Ganzpflanze | 35 | – | 0,56 |
| Körnermais | Korn (10% RP 2)) | 86 | – | 1,38 |
| Stroh | 86 | – | 0,90 | |
| Korn + Stroh 3) | – | 1,0 | 2,28 | |
| Korn (11% RP 2)) | 86 | – | 1,51 | |
| Stroh | 86 | – | 0,90 | |
| Korn + Stroh 3) | – | 1,0 | 2,41 | |
| Einjährige Körnerleguminosen | ||||
| Ackerbohne | Korn (30% RP 2)) | 86 | – | 4,10 |
| Stroh | 86 | – | 1,50 | |
| Korn + Stroh 3) | – | 1,0 | 5,60 | |
| Erbse | Korn (26% RP 2)) | 86 | – | 3,60 |
| Stroh | 86 | – | 1,50 | |
| Korn + Stroh 3) | – | 1,0 | 5,10 | |
| Lupine blau | Korn (33% RP 2)) | 86 | – | 4,48 |
| Stroh | 86 | – | 1,50 | |
| Korn + Stroh 3) | – | 1,0 | 5,98 | |
| Sojabohne | Korn (32% RP 2)) | 86 | – | 4,40 |
| Stroh | 86 | – | 1,50 | |
| Korn + Stroh 3) | – | 1,0 | 5,90 | |
| Ölfrüchte | ||||
| Raps | Korn (23% RP 2)) | 91 | – | 3,35 |
| Stroh | 86 | – | 0,70 | |
| Korn + Stroh 3) | – | 1,7 | 4,54 | |
| Sonnenblume | Korn (20% RP 2)) | 91 | – | 2,91 |
| Stroh | 86 | – | 1,00 | |
| Korn + Stroh 3) | – | 2,0 | 4,91 | |
| Senf | Korn | 91 | – | 5,08 |
| Stroh | 86 | – | 0,70 | |
| Korn + Stroh 3) | – | 1,5 | 6,13 | |
| Öllein | Korn | 91 | – | 3,50 |
| Stroh | 86 | – | 0,53 | |
| Korn + Stroh 3) | – | 1,5 | 4,30 | |
| Faserpflanzen | ||||
| Flachs (Faserlein) | Ganzpflanze | 86 | – | 1,00 |
| Hanf (100 bis 150 dt/ha TM) | Ganzpflanze | 40 | – | 0,40 |
| Miscanthus (150 bis 200 dt/ha TM) | Ganzpflanze | 80 | – | 0,15 |
| Hackfrüchte | ||||
| Kartoffel | Knolle | 22 | – | 0,35 |
| Kraut | 15 | – | 0,20 | |
| Knolle + Kraut 3) | – | 0,2 | 0,39 | |
| Zuckerrübe | Rübe | 23 | – | 0,18 |
| Blatt | 18 | – | 0,40 | |
| Rübe + Blatt 3) | – | 0,7 | 0,46 | |
| Gehaltsrübe | Rübe | 15 | – | 0,18 |
| Blatt | 16 | – | 0,30 | |
| Rübe + Blatt 3) | – | 0,4 | 0,30 | |
| Massenrübe | Rübe | 12 | – | 0,14 |
| Blatt | 16 | – | 0,25 | |
| Rübe + Blatt 3) | – | 0,4 | 0,24 | |
| Futterpflanzen | ||||
| Silomais | Ganzpflanze | 28 | – | 0,38 |
| Rotklee | Ganzpflanze | 20 | – | 0,55 |
| Luzerne | Ganzpflanze | 20 | – | 0,60 |
| Kleegras | Ganzpflanze | 20 | – | 0,52 |
| Luzernegras | Ganzpflanze | 20 | – | 0,54 |
| Weidelgras (Ackergras) | Ganzpflanze | 20 | – | 0,48 |
| Futterzwischenfrüchte | Ganzpflanze | 15 | – | 0,35 |
| Vermehrungspflanzen | ||||
| Grassamenvermehrung | Samen | 86 | – | 2,20 |
| Stroh | 86 | – | 1,50 | |
| Samen + Stroh 3) | – | 8,0 | 14,20 | |
| Klee-, Luzernevermehrung | Samen | 91 | – | 5,50 |
| Stroh | 86 | – | 1,50 | |
| Samen + Stroh 3) | – | 8,0 | 17,50 | |
| ||||
| ||||
| ||||
| Tabelle 2 Gemüse | ||||
| 1 | 2 | 3 | ||
| Kultur | Produktionsverfahren | kg N/dt Frischmasse | ||
| Feldgemüse | ||||
| Auberginen | 0,32 | |||
| Batavia 1) | 0,19 | |||
| Blattsalate 1) | 0,19 | |||
| Blumenkohl | 6er | 0,32 | ||
| Bohne 1) | 0,35 | |||
| Bohnenkraut 1) | 0,32 | |||
| Brokkoli | > 500g | 0,37 | ||
| Buschbohne | 0,36 | |||
| Chicoree 1) | Rübenanbau | 0,25 | ||
| Chinakohl | 0,16 | |||
| Dill 1) | 0,30 | |||
| Eissalat | 0,13 | |||
| Endivie 1) | 0,25 | |||
| Feldsalat 1) | 0,45 | |||
| Grünkohl | 0,46 | |||
| Gurke | 0,17 | |||
| Knoblauch 1) | trocken | 0,48 | ||
| Knollenfenchel | 0,24 | |||
| Kohlrabi | 8 bis 10 cm | 0,30 | ||
| Kohlrübe 1) | 0,28 | |||
| Kopfsalat | 0,18 | |||
| Mangold 1) | 0,25 | |||
| Markerbsen 1) | 0,49 | |||
| Meerrettich 1) | 0,51 | |||
| Möhre 1) | 0,17 | |||
| Paprika 1) | 0,29 | |||
| Pastinake 1) | 0,33 | |||
| Petersilie 1) | 0,44 | |||
| Porree | 0,27 | |||
| Radicchio | 0,25 | |||
| Radies | 0,20 | |||
| Rettich 1) | 0,17 | |||
| Rhabarber 1) | 0,29 | |||
| Romana 1) | normal | 0,20 | ||
| Rosenkohl | nur Röschen | 0,47 | ||
| Rote Rüben | 0,27 | |||
| Rotkohl | 0,28 | |||
| Schnittlauch 1) | 0,50 | |||
| Schwarzwurzel 1) | 0,24 | |||
| Sellerie | 0,27 | |||
| Spargel 2) | nur Ernteprodukt | 0,25 | ||
| Speisekürbis 1) | 0,25 | |||
| Spinat | 0,43 | |||
| Tomate | 0,22 | |||
| Weißkohl | 0,26 | |||
| Wirsingkohl 1) | 0,38 | |||
| Zucchini 1) | 0,23 | |||
| Zuckerhut 1) | 0,20 | |||
| Zuckermais 1) | 0,32 | |||
| Zuckermelone 1) | 0,21 | |||
| Zwiebel | Trockenspeise | 0,22 | ||
| ||||
| ||||
| Tabelle 3 Grünland | ||||
| Grünland | Ernteprodukt | Stickstoffgehalt in kg N/dt Trockenmasse | ||
| 1 Nutzung (40 dt/ha TM) | Ganzpflanze | 1,30 | ||
| 2 Nutzungen (55 dt/ha TM) | Ganzpflanze | 1,80 | ||
| 3 Nutzungen (75 dt/ha TM) | Ganzpflanze | 2,20 | ||
| 4 Nutzungen (90 dt/ha TM) | Ganzpflanze | 2,70 | ||
| 5 Nutzungen (110 dt/ha TM) | Ganzpflanze | 2,80 | ||
















